Document from CIS Legislation database © 2003-2025 SojuzPravoInform LLC

ORDER OF THE GOVERNMENT OF THE REPUBLIC OF TAJIKISTAN

of November 14, 2012 No. 653

About the list and the number of the equipment for reconstruction of the highway Dushanbe-Kulma (the site of Dushanbe-Dangara) which import is tax-exempt on value added and customs duty

According to article 211 of the Tax Code of the Republic of Tajikistan and Article 345 of the Customs code of the Republic of Tajikistan the Government of the Republic of Tajikistan decides:

Approve the list and the number of the equipment imported by the State municipal unitary enterprise "Trolleybus" of the city of Dushanbe for recovery of the highway Dushanbe-Kulma (the site of Dushanbe-Dangara) at the expense of borrowing facilities which import is tax-exempt on value added and customs duty it (is applied).

Prime Minister of the Republic

Tajikistan Emomalii Rahmon

 

Approved by the order of the Government of the Republic of Tajikistan of November 14, 2012, No. 653

The list and the number of the equipment imported by the State municipal unitary enterprise "Trolleybus" for recovery of the highway Dushanbe-Kulma (the site of Dushanbe-Dangara)

+--+-------------------+-----------+----------+----------+-----------+
|№ | Перечень | Единица | Коли- |Цена за |Общая сумма|
| | | измерения | чество |единицу | |
+--+-------------------+-----------+----------+----------+-----------+
|1 | Кабель АСБ 1x800-1| км | 11,50 | 132,31 |1521565,00 |
+--+-------------------+-----------+----------+----------+-----------+
|2 | Провод МФ-85 | км | 23,12 | 38,97 | 900986,40 |
+--+-------------------+-----------+----------+----------+-----------+
|3 | Кабель КГ 1x85 | км | 1,00 | 49,20 | 49200,00 |
+--+-------------------+-----------+----------+----------+-----------+
|4 | Изолятор ИП 2 | количество| 600 | 48,28 | 28968,00 |
+--+-------------------+-----------+----------+----------+-----------+
|5 | Изолятор ИП 1,7 | количество| 600 | 70,40 | 42240,00 |
+--+-------------------+-----------+----------+----------+-----------+
|6 | Подвеска троллей- | количество| 566 | 99,43 | 56277,38 |
| | бусная скользящая | | | | |
| | с И-0,7 и ЗПВ -2 | | | | |
+--+-------------------+-----------+----------+----------+-----------+
|7 | Кронштейн КТП-5Д76|количество | 283 | 1276,71 | 361308,93 |
+--+-------------------+-----------+----------+----------+-----------+
|8 | Подвеска парная |количество | 100 | 185,53 | 18553,00 |
| | троллейбусная | | | | |
+--+-------------------+-----------+----------+----------+-----------+
|9 | Зажим ЗКК |количество | 1200 | 18,54 | 22248,00 |
| | (для троса) | | | | |
+--+-------------------+-----------+----------+----------+-----------+
|10| Изолятор СИ-6ДП-НЭ| количество| 16 | 1220,42 | 19526,72 |
+--+-------------------+-----------+----------+----------+-----------+
|11| Держатель кривых | количество| 60 | 452,96 | 27177,60 |
| | КД 10/25 | | | | |
+--+-------------------+-----------+----------+----------+-----------+
|12| Планка распорная | количество| 20 | 136,06 | 2721,20 |
+--+-------------------+-----------+----------+----------+-----------+
|13| Изолятор И 0,7 | количество| 200 | 23,23 | 4646,00 |
+--+-------------------+-----------+----------+----------+-----------+
|14| Зажим питающий №2 | количество| 80 | 56,33 | 4506,40 |
+--+-------------------+-----------+----------+----------+-----------+
|15| Зажим ЗПВ-2 | количество| 2272 | 47,06 | 106920,32 |
+--+-------------------+-----------+----------+----------+-----------+
|16| Зажим ЗСТБ | количество| 60 | 72,91 | 4374,60 |
+--+-------------------+-----------+----------+----------+-----------+
|17| Хомут опоры Д-219 | количество| 566 | 70,67 | 39999,22 |
+--+-------------------+-----------+----------+----------+-----------+
|18| Канат ст.Д8 | км | 24 | 5,04 | 120960,00 |
| | (тип смазки-А) | | | | |
| | (без смазки) | | | | |
| | ГОСТ 3062-80 | | | | |
+--+-------------------+-----------+----------+----------+-----------+
|19|Пересечение УТП-ПНЭ| количество| 4 | 3976,04 | 15904,16 |
+--+-------------------+-----------+----------+----------+-----------+
| |Всего | | | |3348082,93 |
+--+-------------------+-----------+----------+----------+-----------+

Disclaimer! This text was translated by AI translator and is not a valid juridical document. No warranty. No claim. More info

Effectively work with search system

Database include more 50000 documents. You can find needed documents using search system. For effective work you can mix any on documents parameters: country, documents type, date range, teams or tags.
More about search system

Get help

If you cannot find the required document, or you do not know where to begin, go to Help section.

In this section, we’ve tried to describe in detail the features and capabilities of the system, as well as the most effective techniques for working with the database.

You also may open the section Frequently asked questions. This section provides answers to questions set by users.

Search engine created by SoyuzPravoInform LLC.