of August 31, 2012 No. 457
About questions of Small hydroelectric power station "Vanch"
1. Item 1 of the order of the Government of the Republic of Tajikistan of August 1, 2008, No. 369 "About especially important objects" to add with the subitem 23 following of content:
"23) Small hydroelectric power station "Vanch".
2. Approve the List of oborudovaniye, goods and other objects which import is necessary for the specified construction, according to appendix.
3. Approve as the Customer of construction of Small hydroelectric power station "Vanch" Oriyon of Hydroelectric Power Station Open joint stock company, and the Prime contractor Anwar and Company Limited liability company.
4. Determine the period of construction of Small hydroelectric power station "Vanch" 2012-2014.
5. Under the Government of the Republic of Tajikistan to provide to Customs Service timely customs clearance of imported goods for construction of Small hydroelectric power station "Vanch" according to appendix.
Prime Minister of the Republic of Tajikistan
Emomalii Rahmon
to the Order of the Government of the Republic of Tajikistan of August 31, 2012 No. 457
+--+------------------------------+----------+--------+------------+
| №| Перечень | Единица | Коли | Код ТНБД |
| | | измерения| чество | |
+--+------------------------------+----------+--------+------------+
|1 |Кран-балка | штук | 1 | 8425110000 |
| |грузоподъемностью 7,0 тонн | | | |
+--+------------------------------+----------+--------+------------|
|2 |Трубы стеклопластиковые | тонна | 2 | 3917291200 |
| |(армированные стекловолокном) | | | |
| |диаметром 1000x10 | | | |
+--+------------------------------+----------+--------+------------+
|3 |Трубы стеклопластиковые | тонна | 47 | 3917291200 |
| |(армированные стекловолокном) | | | |
| |диаметром 1400x14 | | | |
+--+------------------------------+----------+--------+------------+
|4 |Гидротурбина (горизонтальная | комплект | 2 | 8410110000 |
| |турбина Френсиса) с | | | |
| |вспомогательным оборудованием | | | |
+--+------------------------------+----------+--------+------------+
|5 |Генератор с системой и | комплект | 2 | 8405100000 |
| |вспомогательным оборудованием | | | |
+--+------------------------------+----------+--------+------------+
|6 |Трансформатор | штук | 1 | 85042210000|
+--+------------------------------+----------+--------+------------+
|7 |Затвор | штук | 5 | 7308901000 |
+--+------------------------------+----------+--------+------------+
|8 |Цемент | тонна | 300 | 2523100000 |
+--+------------------------------+----------+--------+------------+
|9.|Фитинги стеклопластиковые |штук | 9 |391740000 |
+--+------------------------------+----------+--------+------------+
|10|Трубы стеклопластиковые | | | |
| |01400x14 |тонна | 12 |3917291200 |
+--+------------------------------+----------+--------+------------+
|11| егулятор напряжения |штук | 2 |9032390009 |
+--+------------------------------+----------+--------+------------+
|12|Выключатель |штук | 2 |85362090 |
+--+------------------------------+----------+--------+------------+
|13|Кабель |кг | 2153 |85447000 |
+--+------------------------------+----------+--------+------------+
|14|Задвижка |штук | 2 |8406909000 |
+--+------------------------------+----------+--------+------------+
Disclaimer! This text was translated by AI translator and is not a valid juridical document. No warranty. No claim. More info
Database include more 50000 documents. You can find needed documents using search system. For effective work you can mix any on documents parameters: country, documents type, date range, teams or tags.
More about search system
If you cannot find the required document, or you do not know where to begin, go to Help section.
In this section, we’ve tried to describe in detail the features and capabilities of the system, as well as the most effective techniques for working with the database.
You also may open the section Frequently asked questions. This section provides answers to questions set by users.