Document from CIS Legislation database © 2003-2023 SojuzPravoInform LLC

LETTER OF THE FEDERAL TAX SERVICE OF THE RUSSIAN FEDERATION

of January 21, 2011 No. KE-4-3/638 @

About the data necessary for calculation of MET concerning oil, for December, 2010

The Federal Tax Service leads up for use in work the data applied to calculation of severance tax concerning oil for December, 2010:

- the average level of the prices of oil of grade of "Yurals" in the Mediterranean and Rotterdam markets of oil raw materials - 89, 50 US dollars for barrel (The Russian newspaper from 14.01.2011 N 5 (5381));

- official US dollar exchange rates to ruble of the Russian Federation (appendix);

- average value of the US dollar exchange rate to ruble of the Russian Federation established by the Central bank of the Russian Federation for all days of tax period - 30,8538;

value of coefficient of Kts - 8,8069.

Appendix: on 1 l. in 1 piece.

 

The valid state

adviser of the Russian Federation

3 classes of E. V. Kozlov

Appendix

to the letter of the Federal Tax Service of January 21, 2011 No. KE-4-3/638 @

Official US dollar exchange rates to ruble of the Russian Federation for December, 2010

+--------------------------------------------------------------------+
| Дата, на которую установлен курс  |    Курс (рублей за доллар США) |
|-----------------------------------+--------------------------------|
|            01.12.2010             |              31,3335           |
|-----------------------------------+--------------------------------|
|            02.12.2010             |              31,4555           |
|-----------------------------------+--------------------------------|
|            03.12.2010             |              31,3518           |
|-----------------------------------+--------------------------------|
|            04.12.2010             |              31,2641           |
|-----------------------------------+--------------------------------|
|            05.12.2010             |              31,2641           |
|-----------------------------------+--------------------------------|
|            06.12.2010             |              31,2641           |
|-----------------------------------+--------------------------------|
|            07.12.2010             |              31,2867           |
|-----------------------------------+--------------------------------|
|            08.12.2010             |              31,2238           |
|-----------------------------------+--------------------------------|
|            09.12.2010             |              31,243            |
|-----------------------------------+--------------------------------|
|            10.12.2010             |              30,9831           |
|-----------------------------------+--------------------------------|
|            11.12.2010             |              30,8604           |
|-----------------------------------+--------------------------------|
|            12.12.2010             |              30,8604           |
|-----------------------------------+--------------------------------|
|            13.12.2010             |              30,8604           |
|-----------------------------------+--------------------------------|
|            14.12.2010             |              30,9006           |
|-----------------------------------+--------------------------------|
|            15.12.2010             |              30,7447           |
|-----------------------------------+--------------------------------|
|            16.12.2010             |              30,7199           |
|-----------------------------------+--------------------------------|
|            17.12.2010             |              30,7528           |
|-----------------------------------+--------------------------------|
|            18.12.2010             |              30,6682           |
|-----------------------------------+--------------------------------|
|            19.12.2010             |              30,6682           |
|-----------------------------------+--------------------------------|
|            20.12.2010             |              30,6682           |
|-----------------------------------+--------------------------------|
|            21.12.2010             |              30,7746           |
|-----------------------------------+--------------------------------|
|            22.12.2010             |              30,7188           |
|-----------------------------------+--------------------------------|
|            23.12.2010             |              30,7187           |
|-----------------------------------+--------------------------------|
|            24.12.2010             |              30,5922           |
|-----------------------------------+--------------------------------|
|            25.12.2010             |              30,5778           |
|-----------------------------------+--------------------------------|
|            26.12.2010             |              30,5778           |
|-----------------------------------+--------------------------------|
|            27.12.2010             |              30,5778           |
|-----------------------------------+--------------------------------|
|            28.12.2010             |              30,4495           |
|-----------------------------------+--------------------------------|
|            29.12.2010             |              30,272            |
|-----------------------------------+--------------------------------|
|            30.12.2010             |              30,3592           |
|-----------------------------------+--------------------------------|
|            31.12.2010             |              30,4769           |
+--------------------------------------------------------------------+

Disclaimer! This text was translated by AI translator and is not a valid juridical document. No warranty. No claim. More info

Effectively work with search system

Database include more 50000 documents. You can find needed documents using search system. For effective work you can mix any on documents parameters: country, documents type, date range, teams or tags.
More about search system

Get help

If you cannot find the required document, or you do not know where to begin, go to Help section.

In this section, we’ve tried to describe in detail the features and capabilities of the system, as well as the most effective techniques for working with the database.

You also may open the section Frequently asked questions. This section provides answers to questions set by users.

Search engine created by SojuzPravoInform LLC. UI/UX design by Intelliants.