Document from CIS Legislation database © 2003-2025 SojuzPravoInform LLC

Registered by

in Ministry of Justice

Russian Federation

On October 2, 2009 No. 14954

ORDER OF FEDERAL TARIFF SERVICE OF THE RUSSIAN FEDERATION

of September 29, 2009 No. 228-e/3

About limiting establishment of the maximum levels of rates for the heat energy delivered by the power supplying organizations to consumers, on average on subjects of the Russian Federation for 2010

1. Establish the extreme maximum levels of rates for the heat energy delivered by the power supplying organizations to consumers, on average on subjects of the Russian Federation at the level determined proceeding from the maximum size of growth of rates for 2010 according to appendix to this order and the average rate on the subject of the Russian Federation calculated proceeding from the rates operating for the organizations as of 31.12.2009.

2. This order becomes effective in accordance with the established procedure.

 

Head

Federal Tariff Service S. Novikov

Appendix

The maximum size of growth of rates for the heat energy delivered by the power supplying organizations to consumers, on average on subjects of the Russian Federation for 2010

+-------------------------------------------------------------------+
|N п/|     Субъекты  оссийской Федерации      |Максимальная величина|
| п  |                                        |  роста тарифов в %  |
|----+----------------------------------------+---------------------|
|    |     Центральный федеральный округ      |                     |
|----+----------------------------------------+---------------------|
| 1  |Белгородская область                    |       116,2%        |
|----+----------------------------------------+---------------------|
| 2  |Брянская область                        |       110,2%        |
|----+----------------------------------------+---------------------|
| 3  |Владимирская область                    |       113,0%        |
|----+----------------------------------------+---------------------|
| 4  |Воронежская область                     |       114,8%        |
|----+----------------------------------------+---------------------|
| 5  |Ивановская область                      |       113,5%        |
|----+----------------------------------------+---------------------|
| 6  |Калужская область                       |       112,9%        |
|----+----------------------------------------+---------------------|
| 7  |Костромская область                     |       115,2%        |
|----+----------------------------------------+---------------------|
| 8  |Курская область                         |       115,8%        |
|----+----------------------------------------+---------------------|
| 9  |Липецкая область                        |       112,3%        |
|----+----------------------------------------+---------------------|
| 10 |Московская область                      |       110,0%        |
|----+----------------------------------------+---------------------|
| 11 |Орловская область                       |       115,0%        |
|----+----------------------------------------+---------------------|
| 12 | язанская область                       |       115,8%        |
|----+----------------------------------------+---------------------|
| 13 |Смоленская область                      |       113,6%        |
|----+----------------------------------------+---------------------|
| 14 |Тамбовская область                      |       115,5%        |
|----+----------------------------------------+---------------------|
| 15 |Тверская область                        |       116,2%        |
|----+----------------------------------------+---------------------|
| 16 |Тульская область                        |       114,7%        |
|----+----------------------------------------+---------------------|
| 17 |Ярославская область                     |       113,3%        |
|----+----------------------------------------+---------------------|
| 18 | г. Москва                              |       115,4%        |
|----+----------------------------------------+---------------------|
|    |   Северо-Западный федеральный округ    |                     |
|----+----------------------------------------+---------------------|
| 19 | еспублика Карелия                      |       116,6%        |
|----+----------------------------------------+---------------------|
| 20 | еспублика Коми                         |       109,5%        |
|----+----------------------------------------+---------------------|
| 21 |Архангельская область                   |       109,9%        |
|----+----------------------------------------+---------------------|
| 22 |Ненецкий автономный округ               |       105,5%        |
|----+----------------------------------------+---------------------|
| 23 |Вологодская область                     |       112,7%        |
|----+----------------------------------------+---------------------|
| 24 |Калининградская область                 |       108,8%        |
|----+----------------------------------------+---------------------|
| 25 |Ленинградская область                   |       110,6%        |
|----+----------------------------------------+---------------------|
| 26 |Мурманская область                      |       114,0%        |
|----+----------------------------------------+---------------------|
| 27 |Новгородская область                    |       110,5%        |
|----+----------------------------------------+---------------------|
| 28 |Псковская область                       |       112,0%        |
|----+----------------------------------------+---------------------|
| 29 | г. Санкт-Петербург                     |       116,2%        |
|----+----------------------------------------+---------------------|
|    |        Южный федеральный округ         |                     |
|----+----------------------------------------+---------------------|
| 30 | еспублика Адыгея                       |       112,1%        |
|----+----------------------------------------+---------------------|
| 31 | еспублика Дагестан                     |       115,6%        |
|----+----------------------------------------+---------------------|
| 32 | еспублика Ингушетия                    |       104,0%        |
|----+----------------------------------------+---------------------|
| 33 |Кабардино-Балкарская  еспублика         |       113,9%        |
|----+----------------------------------------+---------------------|
| 34 | еспублика Калмыкия                     |       111,9%        |
|----+----------------------------------------+---------------------|
| 35 |Карачаево-Черкесская  еспублика         |       114,0%        |
|----+----------------------------------------+---------------------|
| 36 | еспублика Северная Осет

Warning!!!

This is not a full text of document! Document shown in Demo mode!

If you have active License, please Login, or get License for Full Access.

With Full access you can get: full text of document, original text of document in Russian, attachments (if exist) and see History and Statistics of your work.

Get License for Full Access Now

Disclaimer! This text was translated by AI translator and is not a valid juridical document. No warranty. No claim. More info

Effectively work with search system

Database include more 50000 documents. You can find needed documents using search system. For effective work you can mix any on documents parameters: country, documents type, date range, teams or tags.
More about search system

Get help

If you cannot find the required document, or you do not know where to begin, go to Help section.

In this section, we’ve tried to describe in detail the features and capabilities of the system, as well as the most effective techniques for working with the database.

You also may open the section Frequently asked questions. This section provides answers to questions set by users.

Search engine created by SoyuzPravoInform LLC.